DQMS

()

Logo
Certificate No Version Customer Order Number JC Ref. ITEM ARTICLE Created By Created Date Action
1-263453 1 SUMINISTROS BIDARTE 220.828 97.607 JCB2601521 1 515QHIIF25 Oliver Pallares 03-08-26
2-68434 0 VAINDUSA, S.L. 2026-03-0651 ICP2601494 - 156IIT65 Kumaran Rajendran 03-08-26
2-68430 0 VAINDUSA, S.L. 2026-03-0651 ICP2601494 - 154IIT25 Kumaran Rajendran 03-08-26
1-264333 1 SUMINISTROS BIDARTE 221.792 98.305 JCB2602124 1 540IIT50DDB1 Oliver Pallares 03-08-26
2-64790 0 VAINDUSA, S.L. 2026-03-0651 ICP2601494 - 154IIT20 Kumaran Rajendran 03-08-26
1-264344 0 TL EUROPE AD PO26-293 JCB2602140 - 340IIS25 Surya Kumar 03-08-26
1-264215 1 PETROCHEM PIPELINE SUPPLY LTD. PO0140277 JCB2601900 - 802AIGF15 Ramajeyam Rajendran 03-08-26
2-69339 0 PETROCHEM PIPELINE SUPPLY LTD. PO0141740 JCB2602291 1 540AFCG40 Ramajeyam Rajendran 03-08-26
2-68411 0 PETROCHEM PIPELINE SUPPLY LTD. PO0141637 JCB2602261 1 515QIIF80L Ramajeyam Rajendran 03-08-26
2-68799 0 CONTAGAS, S.A. 100367 JCB2602268 - 515AFT200L Surya Kumar 03-08-26
1-264373 0 PETROCHEM PIPELINE SUPPLY LTD. PO0141159 JCB2602156 - 515IIT40LIT44 Ramajeyam Rajendran 03-08-26
2-64158 0 CONTAGAS, S.A. 100386 JCB2602278 - 340AFT40 Surya Kumar 03-08-26
2-62318 0 CONTAGAS, S.A. 100386 JCB2602278 - 340AFT25 Surya Kumar 03-08-26
2-69436 0 CONTAGAS, S.A. 100386 JCB2602278 - 801IICG20 Surya Kumar 03-08-26
2-69077 0 VAINDUSA, S.L. 2026-03-0651 ICP2601494 - 154IIT40 Kumaran Rajendran 03-08-26
2-65653 1 VAINDUSA, S.L. 2026-03-0651 ICP2601494 - 156IIT100 Kumaran Rajendran 03-08-26
1-263450 1 SUMINISTROS BIDARTE, S.A. 220.828 97.607 JCB2601521 5000 515QHIIF50 Surya Kumar 03-08-26
2-69088 0 CUÑADO, S..A.(BILBAO) PC0311186 ICP2601581 - GV34040 Kumaran Rajendran 03-08-26
2-64797 0 KSB FINLAND OY 4508147638 ICP2601592 - 254IIT25 Kumaran Rajendran 03-08-26
2-67050 1 CUÑADO, S.A. (TARRAGONA) PC0311136 ICP2601574 - BGV44025 Kumaran Rajendran 03-08-26
2-65667 0 TERMODINAMIC SRL 2993 ICP2601554 - BGV44032 Kumaran Rajendran 03-08-26
2-65663 1 VAINDUSA, S.L. 2026-07-0474 ICP2601550 - BGV34015 Kumaran Rajendran 03-08-26
2-68432 0 VAINDUSA, S.L. 2026-03-0671 ICP2601543 - 156IIT125 Kumaran Rajendran 03-08-26
1-264349 0 CUÑADO, S.A. (CARTAGENA) PC0309147 JCB2602066 - 515QIICG20 Surya Kumar 31-07-26
2-69086 0 VAINDUSA, S.L. 2026-07-0463 ICP2601505 - BGV34040 Kumaran Rajendran 31-07-26
2-64000 0 VAINDUSA, S.L. 2026-03-0649 ICP2601480 - 256AIT100 Kumaran Rajendran 31-07-26
2-69906 0 CONTRAM TECHNICS OÜ CNTRM26-0709 ICP2601467 - GV34025 Kumaran Rajendran 31-07-26
2-69088 0 CONTRAM TECHNICS OÜ CNTRM26-0709 ICP2601467 - GV34040 Kumaran Rajendran 31-07-26
2-63120 0 SCORE (EUROPE) V112-PO-376 JCB2602269 1 540IFT20 Oliver Pallares 31-07-26
2-64796 0 MORAVIA SYSTEMS, A.S. NAO26000718 ICP2600819 - 254IIT15 Kumaran Rajendran 31-07-26
2-62787 0 MORAVIA SYSTEMS, A.S. NAO26000718 ICP2600819 - 254IIT25 Kumaran Rajendran 31-07-26
2-60376 0 ERIKS BV 4504640922 JCB2602243 - 515LFT50 Surya Kumar 31-07-26
2-70233 1 SYVECO 560972 JCB2601178 2 560AFN100 Oliver Pallares 31-07-26
2-66834 0 BVALVE, FLOW, SYSTEMS & CONTROLS, S CP26.2602597 JCB2602272 - 540AICG50 Surya Kumar 31-07-26
2-66830 0 VAINDUSA, S.L. 2026-07-0497 JCB2602259 - 515IFT150 Surya Kumar 30-07-26
2-67372 0 SUMINISTROS BIDARTE, S.A. 98.464 JCB2602257 - 540AFT50 Surya Kumar 30-07-26
1-264348 0 SUMINISTROS BIDARTE, S.A. 221.819 98.332 JCB2602146 - 540QIIF15BSC Surya Kumar 30-07-26
1-264324 0 SUMINISTROS BIDARTE, S.A. 221.798 98.313 JCB2602123 - 516QIIT10084676 Surya Kumar 30-07-26
2-68820 0 VALTEC TRADING PO2606-0722 JCB2601918 - 715AFT25 Surya Kumar 30-07-26
2-65663 1 CUÑADO, S.A. (BARCELONA) PC0311177 ICP2601578 - BGV34015 Kumaran Rajendran 29-07-26
2-69480 1 CUÑADO, S.A. (BARCELONA) PC0311067 ICP2601579 - 315AIT80 Kumaran Rajendran 29-07-26
2-66756 0 SFERACO SNC 39741 ICP2500715 13 BGV44015CSF Kumaran Rajendran 29-07-26
1-264216 0 PETROCHEM PO0140277 JCB2601900 29 802AICG50 Oliver Pallares 29-07-26
2-64052 0 PETROCHEM PO0140277 JCB2601900 34 540QIIF15L Oliver Pallares 29-07-26
2-60329 1 PETROCHEM PO0140277 JCB2601900 12 516QIIF100L Oliver Pallares 29-07-26
2-60329 0 PETROCHEM PO0140889 JCB2602065 1 516QIIF100 Oliver Pallares 29-07-26
2-68822 1 VALTEC TRADING PO2606-0722 JCB2601918 - 730AFT50 Surya Kumar 29-07-26
2-62793 0 VALVE TRADE, S.R.O. 2026/ 357 ICP2601521 - 256AIT150 Kumaran Rajendran 29-07-26
2-68015 0 BVALVE, FLOW, SYSTEMS & CONTROLS, S CP26.2602388 JCB2602107 - 800AICG15 Surya Kumar 28-07-26
2-69451 0 SFERACO SNC 43622 JCB2601989 1 807AICG25IT47 Kumaran Rajendran 28-07-26